Pricing
Simple pricing, instant estimate
Standard 4' x 8' sheets are a flat $0.30 per board foot. 4' x 4' sheets are 20% less. Pick a thickness and enter your square footage to see the price for your job.
Instant estimate
Price your job
Length x width of the area you are covering. A 4' x 8' sheet covers 32 sq ft.
Your estimate
Enter your square footage to see sheets, bundles and price.
Estimate only. Prices exclude sales tax. An estimate does not reserve material and is not a guarantee of availability; inventory changes often, so we confirm what is on hand before any sale.
Request this quoteFull price list
Every thickness we price
Prices reflect standard sheet stock and exclude sales tax. Seeing a thickness here does not mean it is on the lot today; request a quote or call 720-205-5805 to check.
4' x 8' sheets (48" x 96")
| Thickness | Board ft / sheet | Price / board ft | Price / sheet | Sheets / bundle | Bundle coverage | Price / bundle |
|---|---|---|---|---|---|---|
| 1/2" HD | 16 bf | $0.60 | $9.60 | 48 | 1,536 sq ft | $460.80 |
| 1" | 32 bf | $0.30 | $9.60 | 48 | 1,536 sq ft | $460.80 |
| 1-1/2" | 48 bf | $0.30 | $14.40 | 32 | 1,024 sq ft | $460.80 |
| 1-3/4" | 56 bf | $0.30 | $16.80 | 27 | 864 sq ft | $453.60 |
| 2" | 64 bf | $0.30 | $19.20 | 24 | 768 sq ft | $460.80 |
| 2-1/2" | 80 bf | $0.30 | $24.00 | 19 | 608 sq ft | $456.00 |
| 2.6" | 83.2 bf | $0.30 | $24.96 | 18 | 576 sq ft | $449.28 |
| 3" | 96 bf | $0.30 | $28.80 | 16 | 512 sq ft | $460.80 |
| 3-1/2" | 112 bf | $0.30 | $33.60 | 13 | 416 sq ft | $436.80 |
| 4" | 128 bf | $0.30 | $38.40 | 12 | 384 sq ft | $460.80 |
| 4-1/2" | 144 bf | $0.30 | $43.20 | 10 | 320 sq ft | $432.00 |
4' x 4' sheets (48" x 48")
| Thickness | Board ft / sheet | Price / board ft | Price / sheet | Sheets / bundle | Bundle coverage | Price / bundle |
|---|---|---|---|---|---|---|
| 1/2" HD | 8 bf | $0.48 | $3.84 | 48 | 768 sq ft | $184.32 |
| 1" | 16 bf | $0.24 | $3.84 | 48 | 768 sq ft | $184.32 |
| 1-1/2" | 24 bf | $0.24 | $5.76 | 32 | 512 sq ft | $184.32 |
| 1-3/4" | 28 bf | $0.24 | $6.72 | 27 | 432 sq ft | $181.44 |
| 2" | 32 bf | $0.24 | $7.68 | 24 | 384 sq ft | $184.32 |
| 2-1/2" | 40 bf | $0.24 | $9.60 | 19 | 304 sq ft | $182.40 |
| 2.6" | 41.6 bf | $0.24 | $9.98 | 18 | 288 sq ft | $179.71 |
| 3" | 48 bf | $0.24 | $11.52 | 16 | 256 sq ft | $184.32 |
| 3-1/2" | 56 bf | $0.24 | $13.44 | 13 | 208 sq ft | $174.72 |
| 4" | 64 bf | $0.24 | $15.36 | 12 | 192 sq ft | $184.32 |
| 4-1/2" | 72 bf | $0.24 | $17.28 | 10 | 160 sq ft | $172.80 |
How the price works
Polyiso is priced by the board foot: one square foot, one inch thick. Board feet per sheet = width x length x thickness (in inches) / 144. A 4' x 8' sheet that is 2" thick is 64 board feet, so it costs 64 x $0.30 = $19.20.
4' x 4' sheets
A 4' x 4' sheet is half the price of the matching 4' x 8' sheet, then another 20% off. That works out to $0.24 per board foot.
Bundles
A bundle is a 48" stack, so sheets per bundle = 48 / thickness in inches, rounded down. 2" board comes 24 sheets to a bundle. 1/2" HD (high density) is priced the same as 1" and comes 48 to a bundle.
Other sizes and tapered
We sometimes have other thicknesses, including tapered board, and we can talk about volume orders. Ask us what is on hand.
Prices are subject to change based on material availability and market conditions.
